Product dimensions for X95G series TV models
Dimensions provided for the X95G Android TV™ model series are approximate. Measurements are provided in millimeters (mm) and inches.
Using a stand
(mm)
| Model (XBR-, KD-) | A=screen width | B=screen height | C=stand width | D=height with stand | E=screen depth | F=stand depth | G=front stand depth |
|---|---|---|---|---|---|---|---|
| 85X95xG, 85X95xxG | 1910 / 75 3/16 | 1099 / 43 1/4 | 1766 / 1/2 | 1179 / 46 7/16 | 87 / 3 7/16 | 412 / 16 1/4 | 159 / 6 1/4 |
| 75X95xG, 75X95xxG | 1674 / 65 15/16 | 961 / 37 13/16 | 1425 / 56 1/8 | 1036 / 40 13/16 | 93 / 3 11/16 | 376 / 14 13/16 | 149 / 5 7/8 |
| 65X95xG, 65X95xxG | 1447 / 57 | 832 / 32 3/4 | 1211 / 47 11/16 | 902 / 35 1/2 | 85 / 3 3/8 | 333 / 13 1/8 | 131 / 5 3/16 |
| 55X95xG, 55X95xxG | 1228 / 48 3/8 | 709 / 27 15/16 | 1018 / 40 1/16 | 776 / 30 9/16 | 84 / 3 5/16 | 274 / 10 13/16 | 99 / 3 7/8 |
Mounting on a wall
For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Make sure you use the specified wall-mount bracket. For details, refer to the manual for the TV.
Manuals are posted on your model support page.
Note: When using the Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.
(mm)
| Model (XBR-, KD-) | A=screen width | B=screen height | C=wall-mount bracket hole distance (W) | D=wall-mount bracket hole distance (H) | E=bracket hole distance to side of screen | F=bracket hole distance to top of screen |
|---|---|---|---|---|---|---|
| 85X95xG, 85X95xxG | 1910 / 75 3/16 | 1099 / 43 1/4 | 400 / 15 3/4 | 400 / 15 3/4 | 755 / 29 3/4 | 386 / 15 3/16 |
| 75X95xG, 75X95xxG | 1674 / 65 15/16 | 961 / 37 13/16 | 400 / 15 3/4 | 300 / 11 13/16 | 637 / 25 1/16 | 467 / 18 3/8 |
| 65X95xG, 65X95xxG | 1447 / 57 1/16 | 832 / 32 3/4 | 300 / 11 13/16 | 300 / 11 13/16 | 574 / 22 5/8 | 251 / 9 7/8 |
| 55X95xG, 55X95xxG | 1228 / 48 3/8 | 709 / 27 15/16 | 300 / 11 13/16 | 300 / 11 13/16 | 464 / 18 1/4 | 214 / 8 7/16 |
G: M6 holes for wall mount bracket
*Refer to instruction manual for screw length information.